sizing_arcteryx_womens-clothing_accessories_mitts

Women's Gloves

Size   XS S M L
Length in 6.5 - 6.7 6.7 - 7 7 - 7.2 7.2 - 7.4
cm 16.5 - 17.1 17.1 - 17.7 17.7 - 18.3 18.3 - 18.9
Width in 6.7 - 6.9 6.9 - 7.2 7.2 - 7.5 7.5 - 7.8
cm 16.9 - 17.6 6.9 - 7.2 18.3 - 19 19 - 19.8

Unisex Gloves

Size   XS S M L XL
Length in 7 - 7.2 7.2 - 7.5 7.5 - 7.7 7.7 - 8 8 - 8.2
cm 17.8 - 18.4 18.4 - 19 19 - 19.6 19.6 - 20.2 20.2 - 20.8
Width in 7.3 - 7.6 7.8 - 8.1 8.2 - 8.6 8.6 - 8.9 8.9 - 9.3
cm 17.8 - 18.4 18.4 - 19 19 - 19.6 19.6 - 20.2 20.2 - 20.8

Choosing the right size

Length: With your hand open, measure from the tip of your middle finger, down to the crease at the base of your palm

Width: With your hand open, measure around the circumference of your hand, above the base of the thumb

You are $ away from free shipping. Check our items under $30 ›

Shop now
  • Your Cart is Empty